Leading Exporter of mamazol 2.5mg tablets, lapatinib tablets 250mg, veenat 400mg tablet, regorafenib tablets 40mg regonat, arimidex anastrozole 1mg tablet and letrozole tablets ip from Nagpur.
₹ 999 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10 TABS IN A STRIP |
| Form | Tablet |
| Usage/Application | Hospital |
| Composition | Letrozole (2.5mg) |
| Strength | 2.5MG |
₹ 2500 / Bottle Get Latest Price
| Strength | 250 mg |
| Composition | LAPATINIB |
| Brand | NATCO |
| Packaging size | 150 TABS IN A BOTTLE |
| Country of Origin | Made in India |
₹ 700 / Strip Get Latest Price
| Packaging size | 3x10 Tablets |
| Composition | Imatinib Tablets |
| Manufacturer | Natco Pharma Ltd. |
| Form | Tablet |
| Dose | 400 Mg |
₹ 9900 / Bottle Get Latest Price
| Packaging Size | 28*1 |
| Brand | Regonat |
| Composition | Regorafrnib |
| Manufacturer | Natco |
| Treatment | Cancer of colon and rectum. |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
₹ 6870 / Box Get Latest Price
| Packaging Size | 28*1 |
| Brand | Arimidex |
| Composition | Anastrozole |
| Manufacturer | AstraZeneca |
| Treatment | Breast cancer in postmenopausal women |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 399 / Stripe Get Latest Price
| Brand | Letroz |
| Dose/Strength | 2.5mg |
| Packaging Size | 5x1 |
| Usage/Application | Personal |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 6000 / Vial Get Latest Price
| Packaging Size | 5ml |
| Brand | Paclitax |
| Composition | Paclitaxel |
| Treatment | Breast cancer, Pancreatic cancer and Non-small cell lung cancer. |
| Form | Injection |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
₹ 600 / Box Get Latest Price
| Packaging Size | 30x1 |
| Brand | TENOF EM |
| Manufacturer | HETERO |
| Composition | Tenofovir And Emtricitabine |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 5700 / Box Get Latest Price
| Packaging Size | 4*7 |
| Brand | ENZANA |
| Composition | ENZALUTAMIDE |
| Manufacturer | CAPSULES |
| Prescription/Non prescription | Prescription |
| Form | CAPSULES |
₹ 37675 / Vial Get Latest Price
| Packaging Size | 500mg/50ml |
| Composition | Rituximab |
| Packaging | Box |
| Dosage Form | Injection |
| Treatment | Treatment of non-Hodgkin lymphoma (NHL), rheumatoid arthritis, blood cancer (chronic lymphocytic leu |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas |
| Brand | Mabtas RA |
₹ 1000 / Strip Get Latest Price
| Packaging size | 14 CAPS IN A STRIP |
| Form | Tablet |
| Composition | TEGAFUR AND URACIL |
| Strength | 100MG + 224MG |
| Brand | BDFUCIL CAPS |
₹ 1200 / Box Get Latest Price
| Drug Composition | Domperidone 10 mg + Pantoprazole 40 mg |
| Packaging Type | Strip |
| Pack Size | 10*10 Capsules |
| Packaging Type | Strips |
| Form | Capsule |
| Composition | Procarbazine (50mg) |
₹ 999 / Bottle Get Latest Price
| Packaging size | 30 Tablets |
| Brand | Cipla |
| Composition | Sorafenib Tablets |
| Form | Tablet |
| Strength | 200 mg |
₹ 99 / Strip Get Latest Price
| Packaging Size | 10*1 |
| Brand | Mamofen |
| Composition | Tamoxifen |
| Manufacturer | Khandelwal Labs |
| Treatment | Cancer |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 200 Strip
₹ 2699 / Piece Get Latest Price
| Packaging Size | SINGLE VIAL |
| Composition | ZOLEDRONIC ACID |
| Packaging | SINGLE USE |
| Dosage Form | INJECTION |
| Manufacturer | BDR |
| Brand | BDOLENIC |
₹ 4299 / Bottle Get Latest Price
| Packaging Size | 1*30 |
| Brand | PAZINIB |
| Composition | PAZOPANIB |
| Manufacturer | HETERO |
| Treatment | CANCER |
| Prescription/Non prescription | Prescription |
| Manufactured By | HETERO |
| Dose | 400MG |
₹ 53000 / Pack Get Latest Price
| Packaging Size | 1*1 PACK |
| Brand | TRAZUMAB |
| Composition | TRASTUZUMAB LYOPHILIZED |
| Manufacturer | EMCURE |
| Treatment | CANCER |
| Prescription/Non prescription | Prescription |
₹ 99 / Vial Get Latest Price
| Packaging Size | 1*1 PACK |
| Brand | NUPHOS |
| Composition | CYCLOPHOSPHAMIDE |
| Manufacturer | INJECTION |
| Treatment | CANCER |
| Deals in | NUWAYS |
₹ 170 / Vial Get Latest Price
| Packaging Size | 1*1 PACK |
| Brand | NUPHOS |
| Composition | CYCLOPHOSPHAMIDE |
| Manufacturer | INJECTION |
| Treatment | CANCER |
| Form | NUWAYS |
₹ 15000 / Vial Get Latest Price
| Packaging Size | 1*1 PACK |
| Brand | DOCSHIL |
| Composition | DOCETAXEL INJECTION |
| Manufacturer | SHILPA |
| Form | Injection |
| Country of Origin | Made in India |
₹ 22310.65 / Pack Get Latest Price
| Packaging Size | 1*1 PACK |
| Brand | TRAZUMAB |
| Composition | TRASTUZUMAB LYOPHILIZED |
| Manufacturer | EMCURE |
| Treatment | CANCER |
| Prescription/Non prescription | Prescription |
₹ 480 / Box Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | STORE IN NORMAL TEMPERATURE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 Box
₹ 899 / Strip Get Latest Price
| Composition | ANASTROZOLE |
| Prescription/Non prescription | Prescription |
| Dose | 1MG |
| Brand | ARMOTRAZ |
| Manufacturer | Cipla |
| Packaging Size | 10'S |
₹ 99 / Strip Get Latest Price
| Strength | 10MG |
| Packaging size | 10x1 |
| Composition | Tamoxifen |
| Manufacturer | Khandelwal |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
₹ 1200 / Vial Get Latest Price
| Packaging Size | 1*1 PACK |
| Composition | GEMCITABINE |
| Brand | GEMRIGHT |
| Manufacturer | INJECTION |
| Prescription/Non prescription | Prescription |
| Deals in | CYTOTOXIC |
₹ 499 / Vial Get Latest Price
| Packaging Size | 1*1 PACK |
| Brand | NUPHOS |
| Composition | CYCLOPHOSPHAMIDE |
| Manufacturer | NUWAYS |
| Prescription/Non prescription | Prescription |
| Manufactured By | ZEE LABS |
| Country of Origin | Made in India |
₹ 999 / Vial Get Latest Price
| Form | Injection |
| Composition | Zoledronic acid (4mg) |
| Strength | 4MG |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 4999 / Box Get Latest Price
| Packaging Size | 1x14 |
| Brand | Axishil |
| Manufactured By | Shilpa Medicare |
| Packaging Type | Box |
| Strength | 1mg |
| Medicine Type | Tablet |
₹ 59059 / Vial Get Latest Price
| Strength | 400 mg |
| Packaging Type | Vial |
₹ 500 / Vial Get Latest Price
| Packaging Size | 1*1 PACK |
| Brand | KEMOCARB |
| Composition | CARBOPLATIN |
| Manufacturer | FRESENIUS KABI |
| Prescription/Non prescription | Prescription |
| Manufactured By | FRESENIUS KABI |
| Dose | 150MG |
SURAJ BANPURKAR (Proprietor)
Sai Expo
Second,Floor Janta Gruh Nirman Society House, No.3281 Plot No.48 Block No.1 Kirti, Nagar
Nagpur - 440034, Maharashtra, India