Pioneers in the industry, we offer fluoxetine 20 mg capsule, megalis 20mg tab, rosufree-a 10/75mg tablets, hiforce 25mg tablets, suhagra 100 mg tablet and cipdapla 10mg tablets from India.
₹ 99 / Box Get Latest Price
| Packaging Size | 10x10 |
| Brand | Elevat |
| Manufacturer | HAB |
| Composition | Fluoxetine |
| Treatment | depression, obsessive-compulsive disorder, Panic disorder and Bulimia nervosa. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
₹ 318 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 4 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
₹ 99 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Stipe |
| Brand | ROSUFREE-A 10/75MG |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 2 YEAR |
₹ 110 / Stripe Get Latest Price
| Strength | 25 mg |
| Pack Size | 10 Tablets |
| Brand | hiforce |
| Form | Tablet |
| Packaging Type | Box |
| Composition | sildenafil |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
₹ 34 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Stripe |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 362 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN |
| Packaging Size | 10*10 |
| Packaging Type | box |
₹ 809 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Brand | Nintib 100mg |
| Manufacture By | cipla |
₹ 900 / Box Get Latest Price
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | shine pro |
| Packaging Type | Pack |
| Usage/Application | Body |
| Country of Origin | Made in India |
₹ 210 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Strip |
| Pack Size | 4 Tablets |
| Brand | Avaforce D Tablet |
| Manufacturer | cent |
| Usages | For the treatment of erectile dysfunction |
| Prescription Required | No |
₹ 250 / Vial Get Latest Price
| Strength | 400mg |
| Packaging Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Testomaxx |
| Country of Origin | Made in India |
₹ 190 / Vial Get Latest Price
| Strength | 50 mg |
| Brand Name | Stano 50 Mg |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Country of Origin | Made in India |
₹ 2847 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Spnib 100mg |
| Manufacturer | ZYDUS |
| Usages | Blood cancer (Chronic myeloid leukaemia) |
| Country of Origin | Made in India |
₹ 6000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | zydus |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 65 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopisign 7.5mg Tab |
| Manufacturer | hab |
| Usage/Application | Personal |
₹ 1850 / Vial Get Latest Price
| Strength | 300mg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | Evaparin 300 mg |
| Manufacturer | intas |
| Usages | Treatment and prevention of blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 190 / Piece Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*4 Tablet |
| Pack Type | Box |
| Brand Name | Triclabend |
| Manufacturer | KACHHELA |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | LETROJUST |
| Packaging Size | 1*5 |
| Packaging Type | Strip |
| Medicine Type | tablets |
| Country of Origin | Made in India |
Letrojust 2.5mg Tablet can be taken with or without food. Take it in the dose and duration prescribed by the doctor to get the most benefit. The dose and frequency depend on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed.
The most common side effects of this medicine include hot flashes, fatigue, increased sweating, and increased level of cholesterol (hypercholesterolemia). If these bother you or appear serious, let your doctor know. Your doctor may suggest ways to prevent or reduce these.
Before taking this medicine, tell your doctor if you have ever had liver or kidney disease, or have a history of osteoporosis (thinning or wasting of bones). Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works. Tell your doctor if you are pregnant or breastfeeding. Your doctor may perform some blood tests to check for vitamin D level or bone density before and during treatment.
₹ 100 / Box Get Latest Price
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand | MYFORMIN PR |
| Shelf Life | 36 months |
| Usage | To Treat Gestational Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 250MG |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | BLUE FORCE |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
₹ 210 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | AZEETOP |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 3232 / Box Get Latest Price
| strength | 2 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Healmaryl MV |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Product Type | Finished Product |
| Dose Strength | 100 mg |
| Country of Origin | Made in India |
₹ 50 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Non Prescription |
| Usage | Muscle Relaxant and Pain Killer |
Soma 500 mg is an effective muscle relaxant that helps relieve acute musculoskeletal pain by interrupting pain signals between nerves and the brain thus reduces pain sensation. Soma 500 mg is composed of Carisoprodol as an active ingredient.
Uses And Benefits of Soma 500 MgSoma 500 mg tablet is used to reduce acute pain in the body resulting from back pain, muscle spasms, fractures, improper posture, and intense workouts.
BenefitsSoma 500 mg begins to reduce pain within 30 minutes of consumption.
This dosage is a strong option for people who require significant pain management.
It is generally well tolerated with lesser side effects compared to the other medicines of the same class.
Soma 500 mg should be taken three times a day at an interval of 4-6 hours and at bedtime for not more than 3 weeks.
Proper IntakeTake the whole medicine with water.
Do not cut or chew this medication.
Take Soma pills 500 mg as directed by your doctor.
Do not take more than one tablet at the same time.
₹ 700 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex 1mg |
| Manufactured By | HEALING PHARMA |
| Shelf Life | 36 MONTH |
| Usage/Application | Personal |
₹ 110 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 120 mg |
| Packaging Size | 6 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand | Healing Pharma |
₹ 350 / Tube Get Latest Price
| Packaging Size | 25 g |
| Composition | Hydroquinone (4% w/w) + Mometasone (0.1% w/w) + Tretinoin (0.025% w/w |
| Packaging Type | Tube |
| Manufacturer | Ajanta Pharma Ltd |
| Usage | To treat melasma |
| Prescription/Non Prescription | Non Prescription |
| Brand | Melalite Forte Cream |
₹ 223 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Cacit 500mg Tablet |
| Manufacturer | Zydus |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 40mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Intalis |
| Manufacturer | Centurion remedies pvt Ltd |
₹ 8000 / Bottle Get Latest Price
| Strength | 5%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Packaging Size | 100 ml Vial |
| Country of Origin | Made in India |
₹ 1050 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Winstrol |
| Manufacturer | Evolve BioLabs |
₹ 80 / Box Get Latest Price
| Packaging Size | 10 |
| Packaging Type | Strip |
| Composition | Levocetirizine (5mg) + Pseudoephedrine (120mg) |
| Brand Name | Solvin OD |
| Country of Origin | Made in India |
₹ 10000 / Box Get Latest Price
| Strength | (72IU) |
| Packaging Type | Box |
| Brand | Lilly |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
₹ 190 / Piece Get Latest Price
| Strength | 250mg |
| Pack Size | 1*4 Tablet |
| Pack Type | Strips |
| Brand Name | Egaten |
| Manufacturer | Novartis |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 225 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 60 Tablets/Capsules |
| Packaging Type | spray oral |
| Brand | SNOOZ'EM (Melatonin 30ML.SPRAY) |
| Shelf Life | SN24 MONTHS |
| Age Group | Melatonin SPRAY |
₹ 9000 / Vial Get Latest Price
| Dose | 100 IU |
| Packaging Type | Vial |
| Packaging Size | 100 IU |
| Brand | BOTOX |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Storage | UNDER 30DEGREE |
| Usage/Application | Personal |
₹ 1400 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RELINCE |
| Composition | ERTHOPOIETIN |
| Treatment | ONE |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Composition | 30+50 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Krrista Strong |
| Manufacturer | The Lotus Biotech |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
₹ 528 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Fungicide |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Hospital |
| Manufacturer | Torrent Pharmaceuticals Ltd |
₹ 330 / Box Get Latest Price
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Distocide |
| Manufacturer | Chandra Bhagat Pharma |
| Usage / Application | Hospital |
| Shelf Life | 24 MONTHS |
SURAJ BANPURKAR (Proprietor)
Sai Expo
Second,Floor Janta Gruh Nirman Society House, No.3281 Plot No.48 Block No.1 Kirti, Nagar
Nagpur - 440034, Maharashtra, India